General information about company |
| Scrip code | 532419 |
| NSE Symbol | SMARTLINK |
| MSEI Symbol | NOTLISTED |
| ISIN | INE178C01020 |
| Name of the entity | SMARTLINK HOLDINGS LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There has been no acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | During the quarter ended 30th September 2025, there was no imposition of fine or penalty, in terms of sub-para 20 of Para A of Part A of Schedule III of SEBI ( Listing Obligations and Disclosure Requirements) Regulations, 2015. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | This disclosure is not applicable to Smartlink Holdings Limited as the disclosure excludes any loan (or other form of debt), guarantee / comfort letter (by whatever name called) or security provided in connection with any loan or any other form of debt by the listed entity to/for its subsidiary whose accounts are consolidated with the listed entity. Smartlink Holdings Limited has provided guarantee only to its subsidiary. |
| Risk management committee | Not Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | S00400 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Kamalaksha Rama Naik | AAAPN9922E | 00002013 | Executive Director | Chairperson related to Promoter | | 19-11-1947 |
| 2 | Ms | Arati Kamalaksha Naik | ACOPN7561M | 06965985 | Executive Director | Not Applicable | | 14-08-1984 |
| 3 | Mr | Pradeep Anant Rane | ADIPR0361E | 01446215 | Non-Executive - Independent Director | Not Applicable | | 07-01-1953 |
| 4 | Mr | Satish Vishnu Godbole | AADPG0590J | 02596364 | Non-Executive - Independent Director | Not Applicable | | 04-10-1957 |
| 5 | Mrs | Lakshana Amit Sharma | AABPN0190R | 10525082 | Non-Executive - Non Independent Director | Not Applicable | | 31-03-1976 |
| 6 | Mr | Chandrashekhar Maruti Gaonkar | ABMPG4803G | 00002016 | Non-Executive - Independent Director | Not Applicable | | 23-11-1958 |
| 7 | Mr | Nitin Anant Kunkolienker | AEIPK0162M | 00005211 | Non-Executive - Independent Director | Not Applicable | | 14-04-1968 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 31-03-1993 | | | | 1 | 0 | 1 | 0 | | | |
| 2 | NA | | 09-09-2014 | | | | 1 | 0 | 0 | 0 | | | |
| 3 | NA | | 05-08-2016 | 05-08-2021 | | 109.26 | 1 | 1 | 1 | 0 | | | |
| 4 | NA | | 31-03-2024 | 31-03-2024 | | 18.01 | 1 | 1 | 2 | 2 | | | |
| 5 | NA | | 31-03-2024 | | | | 1 | 0 | 0 | 0 | | | |
| 6 | NA | | 09-05-2024 | 09-05-2024 | | 16.23 | 2 | 2 | 3 | 0 | | | |
| 7 | NA | | 10-02-2025 | 10-02-2025 | | 7.21 | 3 | 3 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 09-05-2025 | | | | Yes | 7 | 6 | 3 |
| 2 | | 12-08-2025 | 94 | | Yes | 7 | 6 | 4 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 09-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Nomination and remuneration committee | 09-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Stakeholders Relationship Committee | 09-05-2025 | | | | Yes | 3 | 3 | 2 | 0 |
| 4 | Audit Committee | 12-08-2025 | 94 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | Textual Information(1) |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Assistant Commisioner of Customs Goa | 12-04-2022 | Digisol Systems Limited, wholly owned subsidiary received SCN from customs for disallowing notification benefit for concessional duty on ethernet switches, access point and ceiling mount indoor and transceivers and demanding differential duty of INR 2,93,308.92/-. Duty was paid under protest. Appeal was filed with commissioner -appeals but order passed against Digisol Systems Limited. Digisol filed an Appeal with CESTAT at Mumbai. CESTAT has heard the case on 20th January, 2025 and the appeal has been allowed in our favour. | Final Order is awaited. |
| 2 | Assistant Commisioner of Customs Goa | 25-09-2024 | Digisol Systems Limited, wholly owned subsidiary of the Company received SCN from custom authorities for disallowing notification benefit for concessional duty on Ethernet Switches, Access Points and Splitters and claiming the benefit of concessional BCD rate of 10% ad valorem. Differential duty of Rs. 48,07,385/- was demanded by the custom authorities along with interest. Joint commissioner of Customs had rejected Digisol’s contentions. Further appeal was filed with Commissioner -appeals. | Case heard but decision is kept pending till CESTAT final order in case at Sr. No. 1. |